Menu Principal:
Property | ASTM | U.M. | SHA 40 | SHA 50 | SHA 60 | SHA 70 | SHA 80 | SHA 90 |
Hardness Shore A | D2240 | SHA | 40 | 50 | 60 | 70 | 80 | 90 |
Density | D 792 | gr/cm3 | 0,94 | 0,95 | 0,95 | 0,97 | 0,97 | 0,97 |
Compression set* | D395 | % | 35 | 38 | 42 | 48 | 54 | 66 |
Modulus 100% | D 638 | MPa | 1 | 1,5 | 2 | 2,5 | 3,4 | 4,8 |
Modulus 300% | D 638 | MPa | 2 | 2,5 | 4 | 5,8 | 6,9 | 7,6 |
Tear Strength | D 624 | kN/m | 12 | 13 | 19 | 25 | 32 | 45 |
Elongation at break | D 638 | % | 450 | 450 | 400 | 400 | 380 | 410 |
Tokyo is the capital of Japan.